Auto Loan Rates
Annual Percentage Rates valid as of September 1, 2010
Car Loans for Model Years 2008 - 2010
| Terms Up To | Annual Percentage Rates As Low As | Automatic Loan Payment | Monthly Payment per $1,000 | Payment Calculator |
| 24 months | 3.25% | 3.00% | $43.10 | What's My Payment? |
| 36 months | 3.49% | 3.24% | $29.30 | What's My Payment? |
| 48 months | 3.99% | 3.74% | $22.58 | What's My Payment? |
| 60 months | 4.35% | 4.10% | $18.58 | What's My Payment? |
| 72 months | 4.99% | 4.74% | $16.11 | What's My Payment? |
| 84 months | 5.74% | 5.49% | $14.49 | What's My Payment? |
| 96 months | 6.24% | 5.99% | $13.26 | What's My Payment? |
Competitive Fixed Rates. Financing up to 100% of purchase price, plus tax, title, registration and warranty.
72 month term - minimum loan amount is $25,000. 84 month term (new car only) - minimum loan amount
is $30,000. Annual Percentage Rate(APR) offered is subject to change and is determined by individual credit history.
We offer a ¼% APR discount for automatic loan payment on consumer installment loans, and a 1% APR
discount on auto loans for hybrid cars. Monthly Payment is based on a 30 Day Month.
Car Loans for Model Years 2006 - 2007
| Terms Up To | Annual Percentage Rates As Low As | Automatic Loan Payment | Monthly Payment per $1,000 | Payment Calculator |
| 24 months | 3.49% | 3.24% | $43.20 | What's My Payment? |
| 36 months | 3.74% | 3.49% | $29.41 | What's My Payment? |
| 48 months | 4.24% | 3.99% | $22.69 | What's My Payment? |
| 60 months | 4.49% | 4.24% | $18.64 | What's My Payment? |
Competitive Fixed Rates. Financing up to 100% of purchase price, plus tax, title, registration and warranty.
Annual Percentage Rate (APR) offered is subject to change and is determined by individual credit history.
We offer a ¼% APR discount for automatic loan payment. Monthly Payment is based on a 30 Day Month.
Car Loans for Model Years 1991 - 2005
| Terms Up To | Annual Percentage Rates As Low As | Automatic Loan Payment | Monthly Payment per $1,000 | Payment Calculator |
| 24 months | 5.49% | 5.24% | $44.10 | What's My Payment? |
| 36 months | 5.74% | 5.49% | $30.31 | What's My Payment? |
| 48 months | 5.99% | 5.74% | $23.49 | What's My Payment? |
| 60 months (2004-2005 only) | 6.24% | 5.99% | $19.45 | What's My Payment? |
Competitive Fixed Rates. Financing up to 80% of NADA retail value or purchase price, whichever is lower.
Does not include tax, title, and registration. Annual Percentage Rate (APR) offered is subject to change and is
determined by individual credit history. We offer a ¼% APR discount for automatic loan payment.
Monthly Payment is based on a 30 Day Month.
















