Auto Loan Rates
Annual Percentage Rates valid as of February 1, 2012
Car Loans for Model Years 2010 - 2012
| Terms Up To | APR with Automatic Loan Payment as Low As | APR as low as | Monthly Payment per $1,000 (This applies to the APR without the automatic loan payment) | Payment Calculator |
| 24 months | 2.49% | 2.74% | $42.87 | What's My Payment? |
| 36 months | 2.49% | 2.74% | $28.97 | What's My Payment? |
| 48 months | 2.64% | 2.89% | $22.09 | What's My Payment? |
| 60 months | 2.74% | 2.99% | $17.97 | What's My Payment? |
| 72 months | 3.74% | 3.99% | $15.65 | What's My Payment? |
| 84 months | 4.99% | 5.24% | $14.25 | What's My Payment? |
| 96 months | 5.49% | 5.74% | $13.02 | What's My Payment? |
Competitive Fixed Rates. Financing up to 100% of purchase price, plus tax, title, registration and warranty.
72 month term - minimum loan amount is $25,000.
84 month term (new car only) - minimum loan amount is $30,000.
96 month term (new car only) - minimum loan amount is $35,000.
Annual Percentage Rate(APR) offered is subject to change and is determined by individual credit history.
We offer a ¼% APR discount for automatic loan payment on consumer installment loans,
and a 1% APR discount on auto loans for hybrid cars. Monthly Payment is based on a 30 Day Month.
Car Loans for Model Years 2008 - 2009
| Terms Up To | APR with Automatic Loan Payment as Low As | APR as low as | Monthly Payment per $1,000 (This applies to the APR without the automatic loan payment) | Payment Calculator |
| 24 months | 2.49% | 2.74% | $42.87 | What's My Payment? |
| 36 months | 2.49% | 2.74% | $28.97 | What's My Payment? |
| 48 months | 2.64% | 2.89% | $22.09 | What's My Payment? |
| 60 months | 2.74% | 2.99% | $17.97 | What's My Payment? |
Competitive Fixed Rates. Financing up to 100% of purchase price, plus tax, title, registration and warranty.
Annual Percentage Rate (APR) offered is subject to change and is determined by individual credit history.
We offer a ¼% APR discount for automatic loan payment. Monthly Payment is based on a 30 Day Month.
Car Loans for Model Years 1993 - 2007
| Terms Up To | APR with Automatic Loan Payment as Low As | APR as low as | Monthly Payment per $1,000 (This applies to the APR without the automatic loan payment) | Payment Calculator |
| 24 months | 3.25% | 3.50% | $43.21 | What's My Payment? |
| 36 months | 3.50% | 3.75% | $29.42 | What's My Payment? |
| 48 months | 3.74% | 3.99% | $22.58 | What's My Payment? |
| 60 months (2006-2007 only) | 3.99% | 4.24% | $18.53 | What's My Payment? |
Competitive Fixed Rates. Financing up to 80% of NADA retail value or purchase price, whichever is lower.
Does not include tax, title, and registration. Annual Percentage Rate (APR) offered is subject to change and is
determined by individual credit history. We offer a ¼% APR discount for automatic loan payment.
Monthly Payment is based on a 30 Day Month.
The Car Buyer's Helpline helps get you bet the best deal on your vehicle purchase!
Take your Defensive Driving Class Online for only $25 - and save money on car insurance!
















